The Gym App Index
If you run a gym, studio or coaching brand, this is where your app sits against everyone else's. The member apps of Australia's gyms, studios and fitness brands, beside the consumer apps your members use alongside them. Public App Store data, refreshed monthly.
Find your app.
Most-rated apps
By number of App Store ratings, Australian storefront.
Gyms
1Shipped this week
Apps with an App Store update in the last seven days, most recent first.
Gyms and studios
52 apps in 5 groups, by style of training. Click a column heading to sort.
24/7 and big-box gyms 13 apps
| App | Rating | Ratings | Last update |
|---|---|---|---|
| 4.7★ | 10,282 | 23 Aug 2026 | |
| 4.7★ | 7,540 | 1 Oct 2026 | |
| 4.6★ | 3,546 | 25 Aug 2026 | |
| 4.4★ | 1,854 | 1 Oct 2026 | |
| 4.6★ | 892 | 27 Aug 2026 | |
| 4.8★ | 549 | 1 Sept 2026 | |
| 4.8★ | 262 | 28 July 2026 | |
| 1.3★ | 234 | 3 Aug 2026 | |
| 2.9★ | 112 | 22 Sept 2026 | |
| 4.6★ | 44 | 28 Sept 2026 | |
| 2.8★ | 39 | 10 Dec 2020 | |
| 1.0★ | 26 | 19 Aug 2026 | |
| 2.7★ | 14 | 17 Sept 2026 |
Health clubs and wellness 14 apps
| App | Rating | Ratings | Last update |
|---|---|---|---|
| 4.7★ | 14,606 | 9 Sept 2026 | |
| 4.7★ | 2,519 | 28 Sept 2026 | |
| 4.7★ | 1,594 | 1 Sept 2026 | |
| 4.7★ | 1,060 | 1 Sept 2026 | |
| 4.7★ | 889 | 25 May 2023 | |
| 4.9★ | 709 | 31 Aug 2026 | |
| 4.0★ | 643 | 23 Apr 2026 | |
| 1.6★ | 312 | 3 Aug 2026 | |
| 4.7★ | 223 | 13 Aug 2026 | |
| 1.8★ | 159 | 3 Aug 2026 | |
| 4.9★ | 133 | 27 July 2026 | |
| 2.8★ | 35 | 19 Mar 2021 | |
| 1.9★ | 29 | 16 Mar 2026 | |
| n/a | 0 | 26 Aug 2026 |
HIIT, boxing and functional training 12 apps
| App | Rating | Ratings | Last update |
|---|---|---|---|
| 4.9★ | 2,982 | 22 Sept 2026 | |
| 4.8★ | 1,850 | 3 Sept 2026 | |
| 4.8★ | 300 | 29 Jan 2026 | |
| 2.2★ | 286 | 5 Sept 2026 | |
| 4.9★ | 220 | 10 Apr 2025 | |
| 1.9★ | 143 | 7 Sept 2026 | |
| 4.7★ | 116 | 17 Mar 2025 | |
| 1.3★ | 77 | 4 June 2026 | |
| 5.0★ | 44 | 30 Sept 2026 | |
| 3.7★ | 42 | 2 Sept 2026 | |
| 4.5★ | 24 | 18 Sept 2026 | |
| 4.1★ | 18 | 18 Sept 2026 |
Pilates, barre and mind-body 11 apps
| App | Rating | Ratings | Last update |
|---|---|---|---|
| 4.9★ | 8,193 | 5 Dec 2025 | |
| 4.9★ | 3,033 | 19 Feb 2026 | |
| 4.8★ | 1,557 | 27 July 2026 | |
| 4.7★ | 797 | 31 Mar 2025 | |
| 4.7★ | 356 | 31 Mar 2025 | |
| 5.0★ | 336 | 23 Aug 2026 | |
| 4.9★ | 284 | 5 Sept 2026 | |
| 4.9★ | 188 | 22 Aug 2026 | |
| 4.8★ | 170 | 9 Sept 2026 | |
| 2.7★ | 74 | 24 Sept 2026 | |
| 4.6★ | 58 | 12 Jan 2026 |
More brands 2 apps
| App | Rating | Ratings | Last update |
|---|---|---|---|
| 5.0★ | 122 | 30 Sept 2026 | |
| 5.0★ | 34 | 30 Sept 2026 |
Coaching and fitness brands: Australia
15 apps. Not gyms, but the same members, often on the same phone.
| App | Rating | Ratings | Last update |
|---|---|---|---|
| 4.8★ | 29,084 | 17 Sept 2026 | |
| 4.7★ | 18,657 | 1 May 2025 | |
| 4.8★ | 11,951 | 23 Sept 2026 | |
| 4.8★ | 10,916 | 21 Sept 2026 | |
| 4.9★ | 10,872 | 9 Sept 2026 | |
| 4.5★ | 9,041 | 22 Sept 2026 | |
| 4.8★ | 8,815 | 26 Sept 2026 | |
| 4.7★ | 4,041 | 25 Sept 2026 | |
| 4.8★ | 1,438 | 26 Aug 2026 | |
| 4.3★ | 729 | 30 Sept 2026 | |
| 4.8★ | 722 | 9 Sept 2026 | |
| 3.8★ | 526 | 26 Sept 2026 | |
| 4.8★ | 211 | 29 Jan 2026 | |
| 4.3★ | 25 | 5 Jan 2026 | |
| 4.2★ | 25 | 23 Sept 2026 |
What members use alongside
17 international apps, as rated by Australian users. These set the expectations your app is measured against.
| App | Rating | Ratings | Last update |
|---|---|---|---|
| 4.8★ | 75,010 | 1 Oct 2026 | |
| 4.9★ | 47,324 | 22 Sept 2026 | |
| 4.8★ | 32,274 | 20 May 2026 | |
| 4.7★ | 26,456 | 2 Sept 2026 | |
| 4.9★ | 17,174 | 21 Sept 2026 | |
| 4.8★ | 13,417 | 12 Aug 2026 | |
| 4.9★ | 10,484 | 30 Sept 2026 | |
| 4.8★ | 9,651 | 16 Sept 2026 | |
| 4.8★ | 7,788 | 29 Sept 2026 | |
| 4.7★ | 6,915 | 28 Sept 2026 | |
| 4.7★ | 4,296 | 30 Sept 2026 | |
| 4.7★ | 3,883 | 23 Sept 2026 | |
| 4.9★ | 3,703 | 24 Sept 2026 | |
| 4.5★ | 3,662 | 28 Sept 2026 | |
| 4.9★ | 3,550 | 18 Sept 2026 | |
| 4.9★ | 3,289 | 28 Sept 2026 | |
| 4.8★ | 2,041 | 16 Sept 2026 |
Who ranks in App Store search
Apple's AU results for 14 category searches, in Apple's order, October 2026. The number is how many indexed apps appear in the top 50; tap to see which.
How this index works
Public facts, never verdicts. Every number here comes from the public Apple App Store, Australian storefront, retrieved 1 Oct 2026. Nothing private, nothing estimated. Rankings are Apple's, not ours.
Refreshed monthly, with every snapshot archived, so the history can never be backfilled or rewritten.
Why we do it. We build member platforms for gym chains and coaching-led fitness brands, so we track this market's apps the way analysts track share prices. The index makes that tracking public.
More on method
What gets a page. A hand-validated brand list; a brand appears only when we can find its live member app on the App Store. No placeholder pages. Some brands run two apps (a club app and a training app); both get a page.
"Published under." The App Store shows whose account an app ships under, not who wrote the code. Each app's page states only that observable fact.
The consumer tier. Australian creator apps and international fitness apps are included because they sit on the same phones as gym apps and set the expectations members bring to them.
Corrections. Represent a brand listed here? Email us and we will take a look, usually the same day.